Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 21
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 22 November 2023


Kyosho Qualifier 1, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:31 PM 22/11/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Steve Perera 548 BRCCC 16/ 6m 4.044s 21.905 22.660| 22.314| 22.079 0.57| 0.42| 0.39 1st
2nd 8 Craig Stekelenburg 0 BRCCC 16/ 6m 5.213s 22.020 22.655| 22.487| 22.285 0.30| 0.28| 0.27 2nd
3rd 1 Mark Dickson 562 BRCCC 16/ 6m15.094s * 22.361 22.020| 22.719| 22.561 2.27| 0.33| 0.27 3rd
4th 3 Nathan Johnston 0 16/ 6m15.692s 22.320 23.399| 22.896| 22.542 0.81| 0.64| 0.59 4th
5th 6 Lachie Schafter 0 16/ 6m18.641s 22.606 23.554| 23.002| 22.771 1.13| 0.49| 0.44 5th
6th 2 Ushan Dantanarayana 0 15/ 6m 5.607s 22.078 24.308| 22.416| 22.228 4.16| 2.05| 1.28 6th
7th 5 Sean Johnston 0 15/ 6m13.346s 23.160 24.674| 23.824| 23.488 1.73| 1.01| 0.58 7th
8th 7 Seb Csiszar 0 BRCCC 1/ 3m22.342s 26.125 Did not Finish 8th
* Manual Adjustments
for car: 1 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 8 Car 1 Car 3 Car 6 Car 2 Car 5 Car 7
0 3) 1.481 5) 2.730 7) 22.774 2) 1.307 4) 1.774 1) 0.987 6) 3.234 8) 176.22
1 3) 23.181 4) 22.152 7) 22.755 2) 22.561 5) 23.452 1) 22.332 6) 25.373 8) 26.125
2 2) 21.905 3) 23.027 7) 31.913 4) 24.379 5) 27.512 1) 22.507 6) 24.284
3 1) 22.054 2) 22.737 7) 22.629 3) 23.746 4) 24.143 6) 38.014 5) 27.321
4 1) 22.331 2) 22.554 7) 23.637 3) 23.733 4) 22.756 6) 22.855 5) 24.104
5 1) 22.372 2) 22.470 7) 22.368 3) 22.320 4) 23.350 6) 22.577 5) 23.644
6 1) 22.182 2) 22.020 7) 22.834 3) 22.855 4) 22.606 5) 22.734 6) 24.267
7 1) 24.209 2) 22.269 7) 22.696 3) 24.034 4) 24.154 5) 22.079 6) 23.160
8 1) 22.011 2) 22.514 7) 23.023 3) 23.463 4) 22.662 5) 22.715 6) 24.033
9 1) 22.572 2) 22.642 7) 22.949 3) 25.396 4) 22.735 5) 27.206 6) 30.020
10 1) 23.215 2) 22.806 7) 22.954 3) 22.885 4) 23.689 6) 29.220 5) 23.271
11 1) 22.243 2) 23.140 7) 23.283 3) 22.761 4) 23.223 5) 23.156 6) 23.731
12 1) 22.767 2) 22.743 7) 22.798 3) 23.939 4) 23.144 5) 22.441 6) 24.401
13 1) 22.707 2) 22.837 7) 22.854 3) 22.579 4) 23.897 5) 22.214 6) 23.635
14 1) 23.013 2) 22.836 7) 22.361 3) 23.926 4) 23.224 5) 22.078 6) 24.119
15 1) 22.821 2) 22.962 7) 23.266 3) 22.492 4) 23.221 5) 22.492 6) 24.749
16 1) 22.980 2) 22.774 3) 23.316 4) 23.099

Bold
=Best Lap (excluding first lap)
*
=force started